
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2013, May |
|---|---|---|
| Status | Available. Released 2013, May |
| BODY | Dimensions | 139.5 x 69.7 x 9 mm (5.49 x 2.74 x 0.35 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~62.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4/8 GB, 1 GB RAM |
| CAMERA | Primary | 12 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual band |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio; built-in antenna | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Po 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 140 h (2G) / Up to 140 h (3G) | |
| Talk time | Up to 22 h (2G) / Up to 10 h (3G) |
| MISC | Colors | Flamingo red, Charcoal Black, Pearl White |
|---|---|---|
| SAR EU | 0.54 W/kg (head) |
