


































































|
Basic parameters |
Model | HUAWEI HONOR7I |
| Color | Gold,White | |
| Dimensions | 141.6mm x 71.2mm x 7.8mm | |
| Weight | 160g | |
| Operation System | Android 5.1(Lollipop) +Emotion UI 3.1 | |
| CPU | Qualcomm 616 Octa core | |
| GPU | Adreno 405 | |
| Storage |
3GB RAM 32GB ROM(The actual available internal storage is less than the specification data as the System and Apps take space.) |
|
| Micro SD Card slot | Yes Micro SD (up to 32GB) | |
| SIM | Dual-SIM | |
| OTG | Yes | |
| Type-C | No | |
| Positioning | Internal GPS antenna + GLONASS | |
| Battery | 3090mAh, Li-Po, battery, not detachable | |
| Language | Multi-language support , (Please check the screenshot) | |
| | ||
|
Display |
Size | 5.2 INCH AUO |
| Resolution | 1920 x1080 | |
| Pixel Density | 424PPI | |
| Colors | 16M | |
| Type | IGZO | |
| Protection | Cor ning Gorilla Glass 3 | |
| Manufacturing technology | GFF full lamination | |
| | ||
|
Camera |
Front Camera | |
| Front Camera Apertur | F/2.0 | |
| Rear Camera | 13 Megapixel camera | |
| Flash | dual-LED flash | |
| | ||
|
Connectivity |
Mobile Network | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz | ||
| 4G: FDD LTE1800/2100/MHz (Bands: B3/B1) | ||
| WIFI | Yes, 802.11 a/b/g/n, Dual Band Wifi, support 2.4GHz/5.0GHz | |
| NFC | No | |
| Bluetooth | Yes, Bluetooth | |
| | ||
|
Sensor |
Gravity | Support |
| Digital Compass | Support | |
| Accelerometer | Support | |
| Gyroscope | Support | |
| Proximity | Support | |
| Ambient Light | Support | |
| Step Counter | Support | |
| Step Detector | Support | |
| Rotation Vector | Support | |
| fingerprint sensor | Support | |
| | ||
|
In the box |
Standard | 1 x honor7i Phone |
| 1 x USB Cable | ||
| 1 x Charger | ||
| 1 x SIM Tray Ejection Tool | ||
| 1 x User Manual | ||
| | ||