
| Size | Waist (cm) | Hip (cm) | Length (cm) |
| S | 64-68 | 88-92 | 62 |
| M | 68-72 | 92-96 | 63 |
| L | 72-76 | 96-100 | 64 |
| The following information is for reference only . | |||
| Size | Waist (inch) | Hip (inch) | Length (inch) |
| S | 25.2-26.7 | 34.6-36.2 | 24.4 |
| M | 26.7-28.3 | 36.2-37.7 | 24.8 |
| L | 28.3-29.9 | 37.7-39.3 | 25.2 |
| The following information is for reference only . | |||












