













About
OUTFIT VIEW

Model Size
188cm, 65kg, 29in, TopL, Bottom80?





Styled With
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | 076 | 078 | 080 | 082 | 084 |
|---|---|---|---|---|---|
| Bottom Opening | 16.8 | 17 | 17.3 | 17.5 | 17.9 |
| Front Rise | 25.5 | 26 | 26.5 | 27 | 27.7 |
| Hip Circumference | 95.5 | 98 | 100.5 | 103 | 106 |
| Outseam | 95 | 96 | 97 | 98 | 99 |
| Waist Circumference | 79.5 | 82 | 84.5 | 87 | 90 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

