








|
Curved Screen |
|
Ultra HD 4K Ultra HD is the next generation in HDTV resolution. With 3840 x2160 resolution, it features twice the pixels in width and height of 1080p HD,delivering clarity, depth and detail like no other. |
|
TV 3D |
|
USB Input USB stands for Universal Serial Bus. A USB port is a cable connection interface used on personal computers and consumer electronics. USB ports allow stand-alone electronic devices to be connected via cables to a computer or to each other. |
|
WiFi Ready WiFi ready means that the device is able to use WiFi but requires an adapter. WiFi adapters are fairly inexpensive and usually plug into the USB port. WiFi Ready TV's will always have a standard LAN port to utilize internet features without using WiFi. |
|
Smart WiFi Built In WiFi built-in means that the hardware needed is already built into the device. WiFi Built-in tv's already have the WiFi card/adapter inside. It is ready to connect to Wi-Fi networks straight out of the box. If you have a WiFi network, just plug in the TV, set it up and you have internet access. |
|
Smart TV A smart TV, also known as a connected TV or hybrid TV, describes the combining of the Internet and Web 2.0 features into television sets, as well as the integration between computers and these television sets. These devices focus on online interactive media, Internet TV, over-the-top content, as well as on-demand streaming media, and less focus on traditional broadcast media than traditional television sets. |











| Display Device | OLED |
|---|---|
| Screen Size (Inch) | 55 |
| Resolution | 1920 x 1080 |
| Resolution Upscaler | Yes (Resolution upscaler Basic) |
|---|---|
| Active Noise Reduction | Yes |
| Tru Color Generator | Yes |
| Tru Color Enhancer | Yes |
| Dynamic Clear White | Yes |
| Picture Mode | 9 modes (Vivid, Photo,Standard, Eco, Cinema,Soccer, Game, Expert1, Expert2) Asia :APS MEA : Eco |
| Picture Wizard III | Yes |
| Aspect Ratio | 8 modes (16:9, Just scan, Original, Full Wide, 4:3, 14:9, Zoom, Cinema Zoom) |
| Just Scan (1:1 Pixel Matching) 0% OverScan | Yes (HDMI/Component/RF) 1080i / 1080p / 720p |
| Real Cinema 24p | Yes |
| H.265 Codec | Yes |
| Triple XD Engine | Yes |
| Mono / Stereo / Dual (MTS/SAP) | Yes |
|---|---|
| Dolby Digital Decoder | Yes |
| DTS Decoder | Yes |
| Speaker System | 2Ch Speaker System |
| Audio Output | 10W+10W |
| Sound System | Virtual Surround Plus |
| Clear Voice II | Yes |
| Sound Mode | 6 modes (Standard, News, Music, Cinema, Soccer, Game) |
| Sound Optimizer | 3 modes (Off, Stand Type, Wall-mounted Type) |
| Wireless Sound Sync | Audio device : Initial |
| Private Sound Sync | Yes (Phone:1st MR, Headphone:Initial) |
| 3D Type | FPR |
|---|---|
| Supporting Format | S/S, T/B, C/B, F/S |
| Format Auto Detection | Yes |
| 3D to 2D Convert Source | Yes |
| 2D to 3D Convert Source | Yes |
| Depth Control | 0~+20 (default : 10) |
| Viewpoint Control | -10~+10 (default : 0) |
| 2D to 3D Mode | 5 modes (Standard, Manual, Cinema, Sport, Extreme) |
| 3D Depth Control | Yes |
| 3D Viewpoint Control | -10~+10 (default : 0) |
| 3D Picture Mode | Yes |
| Support 3D Video format | Yes (WMV,H.264) |
| Dual Play | Ready |
| Launcher (Recent / Home / My Apps) | Yes |
|---|---|
| STT (Speech To Text) | Yes(Aug Eng/Thai/Vietnamese/Indonesian/Malay/Turkish/Arab/Hebrew) |
| LG Store | Yes |
| App Store | Yes |
| 3D (3D Contents) | Yes |
| Universal Control | Yes (India/Philippines/Thailand/AUstralia/Turkey/GF/Iran/Nigeria/Algeria/Egypt) |
| Full Web Browser | Yes |
| Recorded | Yes |
| Channels | Yes |
| Skype | Ready (available with Camera accessory) |
| Finger Gesture | Yes |
| Magic Remote | B/in |
| 3 Modes(Pointing/Wheel/Voicel) | Yes |
| Media Share - Remote App | Yes |
|---|---|
| Screen Share - Smart Mobile Link (MHL) | Yes |
| Screen Share - Miracast | Yes |
| Screen Share - Tag On (NFC Sticker Connection) | Yes (Sticker initial in-box, Available after 1st MR) |
| Screen Share - WiDi | Yes |
| Simplink (HDMI CEC) | Yes |
| Wi-Fi Built-in / Wi-Fi Ready | B/in |
| WiFi Direct | Yes |
| HDMI | 3 |
|---|---|
| USB 2.0 | 3 |
| Headphone out | 1 + 1 (Headphone to RS232C) |
| RF In | 1 (V) |
|---|---|
| Composite In | 1 (Gender, V) |
| Component In (Y,Pb,Pr) | 1 (V, Gender) |
| Digital Audio Out (Optical) | 1(V) |
| HDMI 1.4 | 1(V) |
| LAN | 1 (V) |
| No. of 3D Glasses (Model Number) | F310 4EA |
|---|---|
| Camera Spec | 2M |
| Accessory - TV Camera | Ready (VC500) |
| Power Supply (Voltage, Hz) | 100~240Vac 50-60Hz |
|---|---|
| Standby Mode | 0.3W |
| Motion Eye Care | Yes |
|---|---|
| Intelligent Sensor | Yes |
| EPG (SI - 8 days) | Yes |
| Smart Energy Saving | Yes |
| Input Labeling | Yes |
| e-Manual | Yes |



New Vision Electronics Pte Ltd is a leading provider of consumer electronics, ranging from household appliances, audio video, IT gadgets, cameras, computer peripherals and much more.
Our clients include MNC's, Government Organizations, SME's, small business owners and walk in customers who seek our experience and advise on meeting their needs.
Our stock turnover is fast and you can be guaranteed that you will be getting your purchase in brand new packaging and in perfect working order. We go the extra mile by issuing customers with a initial shop warranty of 7 days before the actual manufacturer's warranty kicks in. As such, customers need not worry about faulty devices in their initial stage of usage as New Vision will provide a repair or replacement service.
New Vision also specializes in door gifts, lucky draw prizes, corporate purchases, govt purchases, loyalty redemption programmes and event souvenirs. We are registered as a Government Trading Partner in GeBiz and Vendors@Gov, which means we have passed the strigent selection criterias.
We strive to give you the best.
Your satisfaction is our success.
Shipping Lead Time: 1 - 2 Work Days