











About
OUTFIT VIEW

Model Size
188cm, 65kg, 29in, TopL, Bottom80?





Styled With
PRODUCT VIEW


DETAIL VIEW



Additional Information
Actual SizeUnit cm
| SIZE | M | L | XL |
|---|---|---|---|
| Chest Circumference | 51.5 | 54 | 56.5 |
| Neck Width | 19 | 19.5 | 20 |
| Bottom Opening | 45.5 | 48 | 50.5 |
| Sleeve Length | 62.3 | 63.5 | 64.7 |
| Upper Arm | 17.3 | 18 | 18.8 |
| Sleeve Opening | 10.1 | 10.5 | 10.9 |
| Across shoulder | 43.8 | 45 | 46.5 |
| Body Length | 66 | 67.5 | 69.5 |

