Attention
Due to the high-value nature of these devices we test the device prior to shipping out to ensure it is not defective. During the test we also change the language to English. This process results in the box seal being broken. Please understand that this device is completely brand new and this is part of our routine quality check. In addition, after many customs facing issues with customs, we have decided to ship all phones marked as “Used Phones” for customs purposes. This allows us to undervalue your order with a lower risk of an issue occurring. If you have any questions regarding this please contact us at any time.
1. Released in korea so there is signed logo Brand & unlocked.
2. This phone does not compatible with carriers that do not use SIM card (Verizen ETC) Only compatible with countries whose carriers use SIM cards
and Korean application (Can't be removed sice they are buldle appilication from network company) Some of funtion might not be used out side of korea (DMB, MMS, Video call etc)
-Caution-
You have to check LTE frequency from your country.
Please note this before you make a purchase.
This is Unlocked Korean Domestic Version(Model Number SM-N915K/S)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 / 2100 | |
| 4G Network | LTE 700 / 850 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, November |
| BODY | Dimensions | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| - Fingerprint sensor - S Pen stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1600 x 2560 pixels, 5.6 inches (~524 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Curved edge screen |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat6 300 Mbps DL or Cat4 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.1, A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (MHL 3), USB Host |
| CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
| Secondary | 3.7 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP | |
| Colors | Black, White | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 3 A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |