
| Image Sensor | Image sensor | GS8135+2035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2.0MP, 1920*1080P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.5lux (IR ON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | Image Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame rate | 25 fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image adjustment | The brightness, contrast, saturation, chromaticity,
is adjustable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White balance | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared mode | Automatic , manual (on/off) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night-vision | Supported, IR-Cut, Night visibility up to 10 metres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Compression format | G.711/G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Built-in microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Build-in speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | Ethernet Interface | Built-in 10/100Mbps, Auto MDI/MDIX, RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | WIFI (IEEE802.11b/g/n) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP, FTP, TCP/IP, UDP, SMTP, DHCP, PPPoE, DDNS,
UPnP, GPRS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP mode | Dynamic IP address, static IP address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | WEP & WPA WPA2 Encryption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware Interface | Memory | Micro SD CARD (Support 64G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Interface | DC 12V/2.0A (EU,US,UK adapter or other types
optional) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input/Output | Built in audio input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Buttons | One Reset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Interface | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | Support iPhone, Android, iPAd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | Environment | Indoors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | DC12V, 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 2W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


We are on Facebook now!
Frequently Asked Question
Q: Can i walk in and make purchase directly at your retail outlets without ordering online?
Ans: Yes, you can walk in and purchase during our operating hours.
For company who needs quotation or any customer who wants to get more information,
Website: Singink.com
Email: Singink@gmail.com
