

















About
OUTFIT VIEW

Model Size
188cm, 65kg, 29in, TopL, Bottom80?






Styled With
PRODUCT VIEW


DETAIL VIEW







Additional Information
Actual SizeUnit cm
| SIZE | M | L | XL |
|---|---|---|---|
| Chest Circumference | 109 | 114 | 119 |
| Bottom Opening | 102 | 107 | 112 |
| Sleeve Length | 63.8 | 65 | 66.2 |
| Upper Arm | 19.8 | 20.5 | 21.3 |
| Sleeve Opening | 13.4 | 13.8 | 14.2 |
| Across shoulder | 46.8 | 48 | 49.5 |
| Body Length | 60.5 | 62 | 64 |
| Waist Circumference | 105 | 110 | 115 |

