











About
PRODUCT VIEW


DETAIL VIEW





COLOR


Additional Information
Actual SizeUnit cm
| SIZE | 120 | 130 | 145 | 155 | 165 |
|---|---|---|---|---|---|
| Chest Circumference | 74 | 78.4 | 82.8 | 87.2 | 91.6 |
| Bottom Opening | 82 | 86.6 | 91.2 | 95.8 | 100.4 |
| Sleeve Length | 41 | 45 | 49 | 53 | 57 |
| Upper Arm | 31 | 32.8 | 34.6 | 36.4 | 38.2 |
| Sleeve Opening | 19 | 19.7 | 20.4 | 21.1 | 21.8 |
| Across shoulder | 30 | 32 | 34 | 36 | 38 |
| Body Length | 62 | 67 | 72 | 77 | 82 |

