| 1206 F470LT5E Desciption | |
| Part NO. | 1206 F470LT5E |
| Package | 1206 |
| Description | Chip Resistor SMD 0.47Ω R470 1206 ±1% 1/4W |
| Resistance value1 | 0.47Ω |
| Tolerance | ±1% |
| Wattage | 1/4W |
| SHORT-TIME OVERLOAD | ±(1%+0.1Ω) MAX |
| TEMPERATURE CYCLING | ±(0.5%+0.05 Ω)MAX |
| SOLDERING HEAT | ±(1%+0.05Ω) MAX |
| TERMINAL BENDING | ±(1%+0.05Ω) MAX |
| INSULATION RESISTANCE | 1,000 MΩ OR MORE |
| HUMIDITY( STEADY STATE ) | ±(0.5%+0.1Ω) MAX |
| LOAD LIFE | ±(1%+0.1Ω)MAX |
| RESISTANCE VALUE OF JUMPER | <50mΩ |
| JUMPER RATED CURRENT | 2A |
| Type | Diy Electronic |
| JUMPER RATED MAX OVERLOAD CURRENT | 10A |
| MAX WORKING VOLTAGE | 200V |
| MAX OVERLOAD VOLTAGE | 400V |
| DIELECTRIC WITH STANDING VOLTAGE | 500V |
| Datasheet | |
| If you need more info/Datasheet , Please contact us. | |
| Chip Resistor SMD 1206 ±1% Please click the value that you need as follow and add to the cart to purchage together |
| If you want to buy other products in the same category please click the link below | |||||||||||||||||||
| Sub-Category | Sub-Category Items Quatity | Click to Buy | |||||||||||||||||