Riswear
 
 
 
 
Material :35% Cotton + 65% Polyester
Woman Size's Chart (All the Size in inch, 1 Inch = 2.54 CM)
Cloth Standard Size Bust waist Abdomen Hip hem sleeve Armpit Cuff Opening Full Length
S(34) 28-34 38 38 48 61 7 16 10-14 32.5
M(36) 30-36 40 40 50 63 7.5 16 11-15 33
L(38) 32-38 42 42 52 65 8 17 12-16 33.5
XL(40) 32-40 44 44 52 66 8 18 12-16 34
2L(44) 34-44 46 46 54 68 8 19 13-17 34.5
3L(48) 36-48 49 49 58 71 9 20 14-18 35
4L(52) 38-52 53 53 62 75 10 23 16-20 36.5
 
Actual Wearing Report
Name Bust Waist Hip Height Weight Suitable Size
Ada 39 31 39 165 66 Fit in L / Slightly Loose in XL
Joan 41 34 41 163 74 Fit in XL / Slightly Loose in 2L
Lulu 43 36 44 159 80 Fit in XL / Slightly Loose in 2L
Shalom 46 44 49 168 95 Fit in 2L / Slightly Loose in 3L
Cherry 36 27 37 171 60 Fit in M / Slightly Loose in L
ÊYÊY 32 23 32 163 43 Slightly Loose in M
Apple 39 31 39 163 64 Fit in XL
Fancy 32 23 34 165 40 Slightly Loose in M
Eva 49 46 51 165 105 Slightly Loose in 52
Natalie 32 24 33 166 43 Slightly Loose in F
óÏóÏ 32 25 33 167 47 Slightly Loose in M
С«] 34 28 36 155 55 Fit in 36
Sarina 32 24 34 158 42 Fit in M / Slightly Loose in M
Mika 30 23 32 158 40 Fit in S
 
 
 
 
 
 
 
 
 
 
 
? Copyright 2014 Riswear  |  All Rights Reserved