











About
OUTFIT VIEW











Styled With
PRODUCT VIEW


DETAIL VIEW




COLOR





Additional Information
Actual SizeUnit cm
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Circumference | 98 | 103 | 108 | 113 | 118 |
| Neck Width | 15 | 15.5 | 16 | 16.5 | 17 |
| Neck Circumference | 40.1 | 41.3 | 42.5 | 43.7 | 44.9 |
| Bottom Opening | 96 | 101 | 106 | 111 | 116 |
| Sleeve Length | 60.6 | 61.8 | 63 | 64.2 | 65.4 |
| Upper Arm | 38.5 | 40 | 41.5 | 43 | 44.5 |
| Sleeve Opening | 20.9 | 21.7 | 22.5 | 23.3 | 24.1 |
| Across shoulder | 44.6 | 45.8 | 47 | 48.5 | 50 |
| Body Length | 73 | 74.5 | 76 | 78 | 80 |
| Waist Circumference | 94 | 99 | 104 | 109 | 114 |
Size Review 5
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

