
| US | S | M | L | XL |
| UK | 8 | 10-12 | 14-16 | 18 |
| DE | 34 | 36 | 38 | 40 |
| FR | 34-36 | 38-40 | 42 | 44-46 |
| AU | 8-10 | 12-14 | 16-18 | 20 |
| IT | S | M | L | XL |
| Top | ||||
| Shoulder | 38cm(14.9") | 40cm(15.7") | 42cm(16.5") | 44cm(16.5") |
| Bust | 90cm(35.4") | 94cm(37.0") | 98cm(38.5") | 102cm(40.1") |
| Sleeve Length | 57cm(22.4") | 58cm(22.8") | 59cm(23.2") | 60cm(23.6") |
| Total Length | 54cm(21.2") | 55cm(21.6") | 56cm(22.0") | 57cm(22.4") |
| Pant | ||||
| Length | 92cm(36.2") | 93cm(36.6") | 94cm(37.0") | 95cm(37.4") |
Attention:
Size may be 2cm/1 inch inaccuracy due to hand measure; Color may be little different due to monitor, thanks for your understanding!









';