| Asian Size | S | M | L | XL | XXL | XXXL | ||||||
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
| US,CA | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
| UK | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Waist | - | - | 56-72cm | 22.0-28.3" | 62-78cm | 24.4-30.7" | - | - | - | - | - | - |
| Hips | - | - | 80cm | 31.5" | 84cm | 33.1" | - | - | - | - | - | - |
| Length | - | - | 38cm | 15.0" | 41cm | 16.1” | - | - | - | - | - | - |











