













About
PRODUCT VIEW


DETAIL VIEW







COLOR



Additional Information
Actual SizeUnit cm
| SIZE | 120 | 130 | 145 | 155 | 165 |
|---|---|---|---|---|---|
| Chest Circumference | 90 | 95 | 100 | 105 | 110 |
| Bottom Opening | 99 | 104 | 109 | 114 | 119 |
| Sleeve Length | 43 | 47 | 51 | 55 | 59 |
| Upper Arm | 34.5 | 36.3 | 38.1 | 39.9 | 41.7 |
| Sleeve Opening | 15.3 | 16 | 16.7 | 17.4 | 18.1 |
| Across shoulder | 36 | 38 | 40 | 42 | 44 |
| Body Length | 64 | 70 | 76 | 82 | 88 |
Size Review 1
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

