











About
PRODUCT VIEW


DETAIL VIEW



COLOR

Additional Information
Actual SizeUnit cm
| SIZE | S | M | L |
|---|---|---|---|
| Chest Circumference | 51 | 53 | 55 |
| Neck Width | 19.5 | 20 | 20.5 |
| Bottom Opening | 40 | 42 | 44 |
| Sleeve Length | 60 | 61 | 62 |
| Upper Arm | 15.5 | 16.5 | 17.5 |
| Sleeve Opening | 8.5 | 9.5 | 10.5 |
| Across shoulder | 38.5 | 39.5 | 40.5 |
| Body Length | 59 | 61 | 63 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

