





























| Basic Information | Model | Xiaomi Redmi 3X |
| Time To Market | 2016 | |
| OS | MIUI 7, Official Global ROM, Support OTA update | |
| CPU | Snapdragon 430 Octa Core | |
| GPU | Adreno 505 | |
| SIM Card | Support Na-no SIM Card x 1 + Micro SIM Card x 1 or SIM Card x 1 + TF Card x 1 | |
| Play Store | Yes | |
| Battery | 4100mAh (Typ,Built-in) | |
| Memory Capacity | RAM | 2GB |
| ROM |
32GB (Available Approx 27GB) The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference.
|
|
| TF Card | Support | |
| Connectivity | Cellular and wireless | Supports 4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks,Click Here to check whether the phone can be used in your country> |
| 2G | GSM: 850/900/1800/1900MHz | |
| 3G/4G | WCDMA: 850/900/1900/2100MHz FDD LTE:B3:1800/B1:2100/B7:2600MHz TD LTE:B38:2600/B39:1900/B40:2300/B41:2500MHz | |
| Bluetooth | Yes | |
| WLAN | Yes | |
| FM Radio | - | |
| GPS | Yes | |
| OTG | Yes | |
| Screen | Display | 5.0 Inch |
| Resolution | 1280x720 pixels | |
| Multitouch | Yes | |
| Pixel Density | ||
| Camera | Front camera | 5.0MP |
| Back camera | 13.0MP | |
| Multimedia | Audio format | MP3, WAV,etc |
| Video format | 3GP, MP4, AVI,etc | |
| Picture format | JPEG,GIF, BMP, PNG.etc | |
| Sensors | G-sensor | Yes |
| P-Sensor | Yes | |
| Light sensor | Yes | |















| Basic Information | Model | Xiaomi Redmi 3S/Pro |
| Time To Market | 2016 | |
| OS | MIUI 7 | |
| CPU | Snapdragon 430 Octa Core | |
| GPU | Adreno 505 | |
| SIM Card | Micro-SIM x 1 + Na-SIM x 1 or Micron SIM x 1 + TF Card x 1 | |
| Play Store | Yes | |
| Battery | 4000/4100mAh (Min/Typ,Built-in) | |
| Memory Capacity | RAM | 2GB/3GB |
| ROM |
16GB/32GB (Available Approx 12GB) The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference.
|
|
| Max. | Yes,Support TF card up to 128GB (VFat Format) | |
| Connectivity | Cellular and wireless | Supports 4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks,Click Here to check whether the phone can be used in your country> |
| 2G | GSM: 850/900/1800/1900MHz;CDMA 1X BC0 | |
| 3G/4G |
WCDMA: 850/900/1900/2100MHz; CDMA2000 BC0 FDD LTE:B3:1800/B1:2100/B7:2600MHz TD LTE:B38:2600/B39:1900/B40:2300/B41:2555-2655MHz |
|
| Bluetooth | Yes | |
| WLAN | Yes | |
| FM Radio | - | |
| GPS | Yes | |
| OTG | Yes | |
| Screen | Display | 5.0 Inch |
| Resolution | 1280*720 pixels | |
| Multitouch | Yes | |
| Pixel Density | ||
| Camera | Front camera | 5.0MP |
| Back camera | 13.0MP | |
| Multimedia | Audio format | MP3, WAV,etc |
| Video format | 3GP, MP4, AVI,etc | |
| Picture format | JPEG,GIF, BMP, PNG.etc | |
| Sensors | G-sensor | Yes |
| Electronic Compass | Yes | |
| Light sensor | Yes | |















| Basic Information | Model | Xiaomi Redmi 3 Prime |
| Time To Market | 2016 | |
| OS | MIUI 7,Custom ROM (Change from official rom,Add Multilang,delete chinese APPs,bulti-in Google Play Store),NOT support OTA update | |
| CPU | Qual-comm Snapdragon 616 Octa Core ,up to 1.5GHz | |
| GPU | Adreno 405 | |
| SIM Card | 2 Micro-SIM Card | |
| Play Store | Yes | |
| Li-Polymer | 4000/4100mAh (Min/Typ.Built-in) | |
| Memory Capacity | RAM | 2GB/3GB |
| ROM |
16GB/32GB (Available Approx 23-25GB) The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference.
|
|
| Max. | Support , up to 128GB | |
| Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
| 2G | GSM: B2/B3/B5/B8 ; BC0 | |
| 3G/4G | WCDMA: B1/B2/B5/B8 ; FDD LTE:B3:1800/B1:2100/B7:2600MHz TD LTE:B38:2600/B39:1900/B40:2300/B41:2555-2655MHz | |
| Bluetooth | Yes | |
| WLAN | Yes | |
| FM Radio | Yes, earphone needed | |
| GPS | Yes,built in, also support A-GPS | |
| OTG | Yes | |
| Screen | Display | 5.0 Inch |
| Resolution | 1280*720 pixels | |
| Multitouch | Yes | |
| Pixel Density | 326ppi | |
| Camera | Front camera | 5.0MP |
| Back camera | 13.0MP | |
| Multimedia | Audio format | MP3, WAV,etc |
| Video format | 3GP, MP4, AVI,etc | |
| Picture format | JPEG,GIF, BMP, PNG.etc | |
| Sensors | G-sensor | Yes |
| Electronic Compass | Yes | |
| Light sensor | Yes | |