1 Year Local Warranty...
LIMITED STOCKS!!
|
LEAGOO LEAD 6 SPECIFICATION |
| General | |
|---|---|
| Platform | Android 4.4.2 (KitKat) |
| Processor | Dual Core 1.0 GHz |
| Cipset | – |
| GPU | – |
| Date Announced | 2015 |
| Coverage | |
| GSM Network | GSM 850 / 900 / 1800 / 1900 |
| UMTS Network | HSDPA 900 / 2100 |
| LTE Network | – |
| Version/SIM | Dual SIM Version |
| Design | |
| Type | Smartphone |
| Design | Candybar |
| Dimensions | 133.1 x 65.6 x 8.2 mm |
| Weight | 136 g |
| Keyboard / Pad | – |
| Others | – |
| Display | |
| Technology | IPS LCD, 16M colors, 218 PPI Pixel Density |
| Resolution | 854 x 480 pixels (FWVGA) |
| Aspect Ratio | 16 : 9 |
| Size | 4.5 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| UI / ROM | – |
| Others | – |
| Multimedia | |
| 3.5mm Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Sound Format | MP3 / WAV / WMA / AAC |
| Video Format | MP4 / H.264 |
| Streaming | Yes |
| TV Tunner | – |
| Editor | Audio / video / Document |
| Memory | |
| Built-in Storage | 4 GB |
| Card Slot | microSD, Max 32 GB |
| System Memory | 512 MB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSPA : 42 Mbps (DL) / 5.76 Mbps (UL) |
| WIFI | Yes |
| NFC | – |
| USB | Yes |
| Bluetooth | Yes |
| Infrared | – |
| TV-Out | – |
| Camera | |
| Camera | 5 Megapixel |
| Resolution | 2592 x 1944 pixels |
| Flash | LED flash |
| Focus | Autofocus |
| Features | Geo-tagging |
| Video | Yes |
| Front Camera | 2 Megapixel |
| Features | |
| Battery | Li-Po 1600 mAh |
| Colors | ██ – Red ██ – Blue |
| GPS | A-GPS |
| Sensors | Accelerometer, Proximity |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
| Others | – |




