











About
OUTFIT VIEW










Styled With
PRODUCT VIEW


DETAIL VIEW



COLOR



Additional Information
Actual SizeUnit cm
| SIZE | XS | S | M | L |
|---|---|---|---|---|
| Chest Circumference | 74 | 78 | 83 | 87 |
| Neck Circumference | 27 | 28 | 29 | 30 |
| Sleeve Length | 59.8 | 61 | 62.2 | 63.4 |
| Across shoulder | 33.3 | 34.5 | 35.9 | 37.1 |
| Body Length | 58 | 59.5 | 61 | 62.5 |
| Waist Circumference | 68 | 72 | 77 | 81 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

