













About
OUTFIT VIEW







Styled With
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | S | M |
|---|---|---|
| Chest Circumference | 121.5 | 126.5 |
| Neck Circumference | 43 | 44 |
| Bottom Opening | 123 | 128 |
| Sleeve Length | 55 | 55.6 |
| Upper Arm | 21 | 21.6 |
| Sleeve Opening | 12.5 | 12.8 |
| Across shoulder | 51 | 53.5 |
| Body Length | 67 | 68.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

