













About
OUTFIT VIEW







PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | XS | S | M |
|---|---|---|---|
| Chest Circumference | 107 | 111 | 116 |
| Bottom Opening | 122.5 | 126.5 | 131.5 |
| Sleeve Length | 57.8 | 59 | 60.2 |
| Upper Arm | 19.5 | 20 | 20.6 |
| Sleeve Opening | 15.7 | 16 | 16.3 |
| Across shoulder | 42.3 | 43.5 | 44.9 |
| Body Length | 79 | 80.5 | 82 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

