Descrption:
1. Chipset: ralink ( 1000mW)
2. Up to 150Mbps high data-rate and 1500mW high output power
3. Can be Hot Swap
4. Supports 64/128/152-bit WEP, complies with 128 bit WPA standard(TKIP/AES)
5. Provides two methods of operation: Infrastructure and AD-Hoc
6. Supports drivers for Win98SE/Me/2000/XP/Vista/WIN7, Linux, A-pple MAC OS X
| Model | ALFA AWUS036H | |
| Standards | Wireless:IEEE 802.11b/g /n USB 2.0 standard | |
| Data Rate | 802.11b:up to 11Mbps 802.11g:up to 54Mbps 802.11n:up to 150Mbps | |
| OS Supported | Windows 2000,Windows XP,Windows Vista ,Windows Linux2.6,Mac 10.4,10.5,10.6 Supports S/W AP | |
| Interface | USB 2.0 mini USB | |
| Attenna Type | 1pc*2.4Ghz RP-SMA Connector | |
| Chipset | Ralink3070 | |
| One LED | Power/Status,Wireless Act | |
| Attenna | 5dBi 2.4GHz Attenna | |
| Frequency Range | 2.412~2.483GHz | |
| Channel | 1~11 Channels (North American) 1~13 Channels (General Europe) 1~14 Channels (Japan) | |
| Output Power | 802.11b:33dbm±1 802.11g:32 dbm±1 802.11n(HT20):dbm±1 802.11n(HT40):dbm±1 | |
| Sensitivity | 11b:-92dBm 11g:-76dBm 11n:-73dBmHT20 11n:70dBmHT20 | |
| Data Modulation Type | BPSK,QPSK,CCK and OFDM | |
| Power | Votage:5v+5% | |
| Security | 1.WEP 64/128 2.801.1*Support 3.Wi-Fi Protected Access (WPA) 4.WPA-PSK 5.WPA ll Cisco CCX support 6.Enviroment | |
| Operating Temp | 0°C~+50°C | |
| Storage | –10°C~+65°C | |
| Humidity | 5%~98% non-condensing | |
Package contains:








