












About
OUTFIT VIEW











Styled With
PRODUCT VIEW


DETAIL VIEW




COLOR




Additional Information
Actual SizeUnit cm
| SIZE | XS | S | M | L |
|---|---|---|---|---|
| Chest Circumference | 52 | 54 | 56 | 58 |
| Neck Width | 22 | 22 | 22.5 | 23 |
| Bottom Opening | 44 | 46 | 48 | 50 |
| Sleeve Length | 66.5 | 67.5 | 68.5 | 69.5 |
| Upper Arm | 15 | 16 | 17 | 18 |
| Body Length | 61.5 | 63 | 64.5 | 66 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

