================================================


This pleated dress comes in an ultra-feminine silhouette and exudes irresistable vintage vibe.
Sizing
| Size (Inches) | PTP | Waist | Hip | Length |
| XS | 16.5 | 12.0-14.0 | 20.0 | 42.0 |
| S | 17.5 | 13.0-15.0 | 21.0 | 42.0 |
| M | 18.5 | 14.0-16.0 | 22.0 | 42.0 |
| L | 19.5 | 15.0-17.0 | 23.0 | 42.5 |
| XL | 20.5 | 16.0-18.0 | 24.0 | 42.5 |
| XXL | 21.5 | 17.0-19.0 | 25.0 | 42.5 |
================================================
Multi Colour Striped Dress
Design Code: 098160

A brightly hued dress with unique bow back details and mermaid hem. Chic and sophisticated, this is the perfect style to take you from desk to dinner.
Sizing
| Size (Inches) | PTP | Waist | Hip | Length |
| XS | 15.5 | 13.0 | 18.0 | 35.0 |
| S | 16.5 | 14.0 | 19.0 | 35.0 |
| M | 17.5 | 15.0 | 20.0 | 35.0 |
| L | 18.5 | 16.0 | 21.0 | 35.5 |
| XL | 19.5 | 17.0 | 22.0 | 35.5 |
================================================
Guipure Lace Hem Cheongsam
Design Code: 098990

A straight-cut cheongsam featuring intricate guipure lace hem and pearl butterfly motifs.
Sizing
| Size (Inches) | PTP | Waist | Hip | Length |
| XS | 15.5 | 13.5 | 17.5 | 36.0 |
| S | 16.5 | 14.5 | 18.5 | 36.0 |
| M | 17.5 | 15.5 | 19.5 | 36.5 |
| L | 18.5 | 16.5 | 20.5 | 36.5 |
| XL | 19.5 | 17.5 | 21.5 | 37.0 |
| XXL | 20.0 | 18.0 | 22.0 | 37.0 |
================================================
Faux 2-Piece Side Pleats Dress
Design Code: 098490

Fancy the layering look but not the heat? This dress cleverly channels the chic layered look, while the side chiffon pleats add subtle fluidity to your movement.
Sizing
| Size (Inches) | PTP | Waist | Hip | Length |
| XS | 15.5 | 13.0 | 18.0 | 39.5 |
| S | 16.5 | 14.0 | 19.0 | 39.5 |
| M | 17.5 | 15.0 | 20.0 | 39.5 |
| L | 18.5 | 16.0 | 21.0 | 40.0 |
| XL | 19.5 | 17.0 | 22.0 | 40.0 |
| XXL | 20.5 | 18.0 | 23.0 | 40.0 |
================================================
Pearl Belted Dip Hem Dress
Design Code: 097942

Step up your fashion game in this dip hem number, dressed up by the pretty pearl belt. Subtle for work, yet an elegant choice for special occasions.
Sizing
| Size (Inches) | PTP | Waist | Hip | Length |
| XS | 15.0 | 13.0 | 17.5 | 33.5-36.0 |
| S | 16.0 | 14.0 | 18.5 | 33.5-36.0 |
| M | 17.0 | 15.0 | 19.5 | 34.0-36.5 |
| L | 18.0 | 16.0 | 20.5 | 34.0-36.5 |
| XL | 19.0 | 17.0 | 21.5 | 34.0-36.5 |
| XXL | 20.0 | 18.0 | 22.5 | 34.5-37.0 |
================================================
Aviary Sides Dress
Design Code: 2625
Stand out from the crowd in this flattering dress with exotic bird prints. Simply match with sky high patent heels and let the dress stand out on its own.


================================================
Origami Shift Dress - Blue
Design Code: 18342 Blue

A designer inspired piece for the fashion forward, this vibrant shift dress is set to add colours to your work week.
Sizing
| Size (Inches) | PTP | Waist | Hip | Shortest/ Longest Length |
| XS | 16.0 | 15.5 | 17.5 | 31.0/33.0 |
| S | 17.0 | 16.5 | 18.5 | 31.0/33.0 |
| M | 18.0 | 17.5 | 19.5 | 31.0/33.0 |
| L | 19.0 | 18.5 | 20.5 | 31.5/33.5 |
| XL | 20.0 | 19.5 | 21.5 | 31.5/33.5 |
================================================
Origami Shift Dress - Green
Design Code: 18342 Green

A designer inspired piece for the fashion forward, this vibrant shift dress is set to add colours to your work week.
Sizing
| Size (Inches) | PTP | Waist | Hip | Shortest/ Longest Length |
| XS | 16.0 | 15.5 | 17.5 | 31.0/33.0 |
| S | 17.0 | 16.5 | 18.5 | 31.0/33.0 |
| M | 18.0 | 17.5 | 19.5 | 31.0/33.0 |
| L | 19.0 | 18.5 | 20.5 | 31.5/33.5 |
| XL | 20.0 | 19.5 | 21.5 | 31.5/33.5 |
================================================
Mint Pleated Drop Waist Dress
Design Code: 2193
A refreshing take on the drop waist style, you can walk into office with confidence in this dress. Match with simple heels for a city chic look.

================================================
Caged Midi Work Dress - Blue
Design Code: 097365 Blue
Make an entrance in this fashionable dress that reveals some skin to create the illusion of enviable long legs.
Sizing
| Size (Inches) | PTP | Waist | Hip | Inner Length/ Outer Length |
| XS | 15.5 | 13.5 | 18.0 | 31.0/38.0 |
| S | 16.5 | 14.5 | 19.0 | 31.0/38.0 |
| M | 17.5 | 15.5 | 20.0 | 31.0/38.0 |
| L | 18.5 | 16.5 | 21.0 | 31.5/38.5 |
| XL | 19.5 | 17.5 | 22.0 | 31.5/38.5 |
| XXL | 20.5 | 18.5 | 23.0 | 31.5/38.5 |

================================================
Caged Midi Work Dress - Yellow
Design Code: 097365 Yellow
Make an entrance in this fashionable dress that reveals some skin to create the illusion of enviable long legs.
Sizing
| Size (Inches) | PTP | Waist | Hip | Inner Length/ Outer Length |
| XS | 15.5 | 13.5 | 18.0 | 31.0/38.0 |
| S | 16.5 | 14.5 | 19.0 | 31.0/38.0 |
| M | 17.5 | 15.5 | 20.0 | 31.0/38.0 |
| L | 18.5 | 16.5 | 21.0 | 31.5/38.5 |
| XL | 19.5 | 17.5 | 22.0 | 31.5/38.5 |
| XXL | 20.5 | 18.5 | 23.0 | 31.5/38.5 |

================================================
Channel city chic effortlessly in this drop waist dress. Its easy silhouette means you can go about your work tasks in maximum comfort.
Sizing
| Size (Inches) | PTP | Waist | Hip | Length |
| XS | 16.0 | 14.0 | 19.5 | 35.0 |


================================================