













About
PRODUCT VIEW


DETAIL VIEW




Additional Information
Actual SizeUnit cm
| SIZE | XS | S | M |
|---|---|---|---|
| Chest Circumference | 101.5 | 105.5 | 110.5 |
| Bottom Opening | 99.9 | 103.9 | 108.9 |
| Sleeve Length | 59.1 | 60.3 | 61.5 |
| Upper Arm | 18.1 | 18.6 | 19.2 |
| Sleeve Opening | 14.4 | 14.7 | 15 |
| Across shoulder | 38.8 | 40 | 41.4 |
| Body Length | 69 | 70.5 | 72 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

