











About
OUTFIT VIEW










Styled With
PRODUCT VIEW


DETAIL VIEW



COLOR

Additional Information
Actual SizeUnit cm
| SIZE | S | M | L |
|---|---|---|---|
| Chest Circumference | 104 | 109 | 113 |
| Bottom Opening | 107 | 112 | 116 |
| Sleeve Length | 57 | 58.2 | 59.4 |
| Upper Arm | 17.5 | 18.1 | 18.6 |
| Sleeve Opening | 13.3 | 13.6 | 13.9 |
| Across shoulder | 43 | 44.4 | 45.6 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

