BUY FROM POWERSELLER WITH CONFIDENCE
WE ONLY SELL 100% AUTHENTIC WATCHES.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





| Model No | Size of Case | Band Material | Approx. Battery Life | Water Resistance |
|---|---|---|---|---|
| LCF-10D-2AV | 42.3 x 36.5 x 14.6 mm | Genuine Leather Band | 3 years on CR1616 | 50m Water Resistant |
| LCF-10D-4AV | 42.3 x 36.5 x 14.6 mm | Genuine Leather Band | 3 years on CR1616 | 50m Water Resistant |
| LCF-10L-4AV | 42.3 x 36.5 x 14.6 mm | Genuine Leather Band | 3 years on CR1616 | 50m Water Resistant |
| LCF-20-4D | 47.2 x 35.8 x 11.3 mm | Genuine Leather Band | 2 years on SR726W X 2 | 50m Water Resistant |
| LCF-20-1D | 47.2 x 35.8 x 11.3 mm | Genuine Leather Band | 2 years on SR726W X 2 | 50m Water Resistant |
| LCF-21-1D | 47.2 x 35.8 x 11.3 mm | Genuine Leather Band | 2 years on SR726W X 2 | 50m Water Resistant |
| LDF-20-1AV | 44.2 x 32.8 x 9.5 mm | Genuine Leather Band | 3 years on CR1612 | 50m Water Resistant |
| LDF-20-7AV | 44.2 x 32.8 x 9.5 mm | Genuine Leather Band | 3 years on CR1612 | 50m Water Resistant |
| LDF-21-4AV | 44.2 x 32.8 x 9.5 mm | Genuine Leather Band | 3 years on CR1616 | 50m Water Resistant |
| LDF50-1D | 46.7 x 23.6 x 11.4 mm | Genuine Leather Band | 3 years on CR1216 | 50m Water Resistant |
| LDF50-2D | 46.7 x 23.6 x 11.4 mm | Genuine Leather Band | 3 years on CR1216 | 50m Water Resistant |
| LDF50-7D | 46.7 x 23.6 x 11.4 mm | Genuine Leather Band | 3 years on CR1216 | 50m Water Resistant |
| LDF51-2A | 46.7 x 23.6 x 11.4 mm | Genuine Leather Band | 3 years on CR1216 | 50m Water Resistant |
| LDF51-4A | 46.7 x 23.6 x 11.4 mm | Genuine Leather Band | 3 years on CR1216 | 50m Water Resistant |
| LDF51-7C | 46.7 x 23.6 x 11.4 mm | Genuine Leather Band | 3 years on CR1216 | 50m Water Resistant |
| LDF52-1A | 46.7 x 23.6 x 11.4 mm | Genuine Leather Band | 3 years on CR1216 | 50m Water Resistant |
| LDF52-4A | 46.7 x 23.6 x 11.4 mm | Genuine Leather Band | 3 years on CR1216 | 50m Water Resistant |
| LDF52-6A | 46.7 x 23.6 x 11.4 mm | Genuine Leather Band | 3 years on CR1216 | 50m Water Resistant |
| LDF52-7A | 46.7 x 23.6 x 11.4 mm | Genuine Leather Band | 3 years on CR1216 | 50m Water Resistant |




















