About
PRODUCT VIEW


DETAIL VIEW






COLOR


Additional Information
Actual SizeUnit cm
| SIZE | 085 | 090 | 095 | 100 | 105 |
|---|---|---|---|---|---|
| Chest Circumference | 99 | 104 | 109 | 114 | 119 |
| Bottom Opening | 86 | 91 | 96 | 101 | 106 |
| Sleeve Length | 54 | 55 | 56 | 57 | 57 |
| Upper Arm | 20 | 21 | 22 | 23 | 24 |
| Sleeve Opening | 9 | 9.5 | 10 | 10.5 | 11 |
| Across shoulder | 48 | 50 | 52 | 54 | 56 |
| Body Length | 63 | 65 | 67 | 69 | 70 |

