![]() |
Product Information | ||||||||
| Material | 95 %Polyester + 5% Spandex | ||||||||
| Tops Color | as picture | ||||||||
| Tops Size | S / M / L /XL / 2XL / 3XL/ 4XL | ||||||||
| Design Feature | 1:1 copy | ||||||||
| Type Version | Slim | Moderate | Loose | ||||||
| Thickness | Thin | Moderate | Thick | ||||||
| Elasticity | Inelastic | Moderate | Elastic | ||||||
| Washing Info | Machine Washable | ||||||||
| Warm Prompt | Please check the size chart before buy the item | ||||||||
PS: This item is designed as Raglan Sleeve,
which is smaller than normal! Please care this!!!
| Size Chart (Asia size) | ||||||||||||
| Size | whole length | sleeve length | chest width | shoulder width | waist width | hip width | ||||||
| cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | |
| S | 55.5 | 21.85 | -- | -- | 81 | 31.89 | -- | -- | - | - | - | - |
| M | 57.5 | 22.64 | -- | -- | 84 | 33.07 | -- | -- | - | - | - | - |
| L | 59.5 | 23.43 | -- | -- | 87 | 34.25 | -- | -- | - | - | - | - |
| XL | 61.5 | 24.21 | -- | -- | 91 | 35.83 | -- | -- | - | - | - | - |
| XXL | 63.5 | 25.00 | -- | -- | 94 | 37.01 | -- | -- | - | - | - | - |
| 3XL | 65.5 | 25.79 | -- | -- | 97 | 38.19 | -- | -- | - | - | - | - |
| 4XL | 67.5 | 26.57 | -- | -- | 101 | 39.76 | -- | -- | - | - | - | - |
|
PS: This item is designed as Raglan Sleeve, which is smaller than normal! Please care this!!! Attention : The Fabric have a big elastic, if you want to wear it tight please follow the size chart's guid. Please allow 1-3cm(0.39-1.18inch) differs due to manual measuring error, thanks for yourunderstanding. (All measurement in cm and inch) |
||||||||||||
STYLE A




Style 1




Style B








