Molten Knee Pads
Low-profile sleeve with compact contour design Comfortable form fit
Available in black
Sold in pairs
Size
Junior Unstretched circumference around 27cm
Senior Unstretched circumference around 30 cm
Fights odor Moisture management system
We only stock official licensed products and authorised authentic basketball kits
100% Authentic
100% GENUINE - AUTHENTIC - ORIGINAL - BRAND NEW - WE DON'T SELL FAKES
Retail S$19.90
All non singapore orders comes with tracking
Worldwide Delivery
For non singapore customer, Please enter shipping from singapore
and to singapore using registered mail. At the item type , then enter the zone
(refer to table below) or countries related.
LIST OF COUNTRIES UNDER EACH ZONE
|
Zone 1 |
|||
| Brunei Darussalam | |||
| Zone 2 | |||
| American Samoa | Kiribati | Nauru | Solomon Islands |
| Bangladesh | Korea, Dem. People's Rep. of | Nepal | Sri Lanka |
| Bhutan | Korea, Rep. of (South) | New Caledonia | Taiwan |
| Cambodia | Lao | Northern Mariana Islands | Thailand |
| China | Macao | Pakistan | Timor-Leste |
| Fiji | Maldives | Palau | Tonga |
| French Polynesia | Marshall Islands | Papua New Guinea | Tuvalu |
| Guam | Micronesia, Fed. States of | Philippines | Vanuatu |
| Hong Kong | Mongolia | Pitcairn Islands | Viet Nam |
| India | Myanmar | Samoa | Wallis and Futuna |
|
Indonesia |
|||
| Zone 3 | |||
| Afghanistan | Djibouti | Kenya | San Marino |
| Albania | Dominica | Kuwait | Sao Tome and Principe |
| Algeria | Dominican Republic | Kyrgyzstan | Saudi Arabia |
| Andorra | Ecuador | Latvia | Senegal |
| Angola | Egypt | Lebanon | Serbia |
| Anguilla | El Salvador | Lesotho | Seychelles |
| Antigua and Barbuda | Equatorial Guinea | Liberia | Sierra Leone |
| Argentina | Eritrea | Libya | Slovakia |
| Armenia | Estonia | Liechtenstein | Slovenia |
| Aruba | Ethiopia | Lithuania | Somalia |
| Australia | Falkland Islands (Malvinas) | Luxembourg | South Africa |
| Austria | Faroe Islands | Macedonia | Spain |
| Azerbaijan | Finland | Madagascar | St. Helena |
| Bahamas | France | Malawi | St. Kitts and Nevis |
| Bahrain | French Guiana | Mali | St. Lucia |
| Barbados | Gabon | Malta | St. Pierre and Miquelon |
| Belarus | Gambia | Martinique | St. Vincent and the Grenadines |
| Belgium | Gaza and Khan Yunis | Mauritania | Sudan |
| Belize | Georgia | Mauritius | Suriname |
| Benin | Germany | Mayotte | Svalbard and Jan Mayen |
| Bermuda | Ghana | Mexico | Swaziland |
| Bolivia | Gibraltar | Moldova | Sweden |
| Bosnia and Herzegovina | Greece | Monaco | Switzerland |
| Botswana | Greenland | Montenegro | Syria |
| Brazil | Grenada | Montserrat | Tajikistan |
| British Indian Ocean Territory | Guadeloupe | Morocco | Tanzania |
| Bulgaria | Guatemala | Mozambique | Togo |
| Burkina Faso | Guernsey | Namibia | Trinidad and Tobago |
| Burundi | Guinea | Netherlands | Tunisia |
| Cameroon | Guinea-Bissau | Netherlands Antilles | Turkey |
| Canada | Guyana | New Zealand | Turkmenistan |
| Cape Verde | Haiti | Nicaragua | Turks and Caicos Islands |
| Cayman Islands | Holy See (Vatican City State) | Niger | Uganda |
| Central African Republic | Honduras | Nigeria | Ukraine |
| Chad | Hungary | Norway | United Arab Emirates |
| Chile | Iceland | Oman | United Kingdom |
| Colombia | Iran | Panama | United States |
| Comoros | Iraq | Paraguay | Uruguay |
| Congo | Ireland | Peru | Uzbekistan |
| Congo, the Dem. Rep. of the | Isle of Man | Poland | Venezuela |
| Costa Rica | Israel | Portugal | Virgin Islands, British |
| Cote d'Ivoire | Italy | Puerto Rico | Virgin Islands, U.S. |
| Croatia | Jamaica | Qatar | Western Sahara |
| Cuba | Japan | Reunion | Yemen |
| Cyprus | Jersey | Romania | Zambia |
| Czech Republic | Jordan | Russia | Zimbabwe |
| Denmark | Kazakhstan | Rwanda | |
![]()