| Asian Size | S | M | L | XL | XXL | XXXL | ||||||
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| US,CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Shoulder | 35cm | 13.8" | 36cm | 14.2" | 37cm | 14.6'' | - | - | - | - | - | - |
| Bust | 80-90cm | 31.5-35.4'' | 84-94cm | 33.1-37.0'' | 88-98cm | 34.6-38.6'' | - | - | - | - | - | - |
| Waist | 64-74cm | 25.2-29.1'' | 68-78cm | 26.8-30.7'' | 72-82cm | 28.3-32.3'' | - | - | - | - | - | - |
| Hips | 74-84cm | 29.1-33.1" | 78-88cm | 30.7-34.6" | 82-92cm | 32.3-36.2" | - | - | - | - | - | - |
| Sleeve Length | 57cm | 22.4" | 58cm | 22.8" | 59cm | 23.2" | - | - | - | - | - | - |
| Dress Length | 98cm | 38.6" | 100cm | 39.4" | 102cm | 40.2" | - | - | - | - | - | - |










