

| 99.97% Chinese HEPA filter | yes | |
| New motor(8220) | yes | |
| TIO2 cost | N.A | |
| UV lamp | N.A | |
| Air Purifier Type (Desktop / Free-standing / Tower) |
Free-standing | |
| Size (mm) - Height x Width x Depth | 336W x 235D x 595H | |
| Net Weight (kg) | 6 | |
| Input Voltage (110~127V/60Hz) | Yes | |
| Input Voltage (220~240V/50Hz) | Yes | |
| Power (W) | 45 | |
| Remote Control | ||
| Air Flow (m3/h) with new motor | 205/131/87 | |
| Suggestion Area (Sq./m) | About 37.4 m2(2 times each hour) | |
| Noise Level | 58/49/40 db | |
| Pre-Filter Type | Washable pre-filter | |
| HEPA Filter | HEPA | |
| Active Carbon Filter | Yes | |
| TIO2+UV LAMP | non | |
| Filtration Specifications | 99.97% @ 0.3microns | |
| Suggestion lifetime of fitler | Half a year | |
| Speed Setting | Hi, Mid, Lo | |
| Display | non | |
| Control Panel | Digital | |
| Timer setting | 1h /2h /4h /6h /8h | |
| Unique Feature |
UV Lamp | Yes |
| Nega-ion (Ionizer) | Yes | |
| Odor Sensor | N.A | |
| Dust Sensor | N.A | |
| Other features / functions (included in FOB cost) |
- Hepa with timer and indicator to show when to clean the filter - LCD color display including air quality display - Photocatalyst ( UV lamp + TiO2 ) - Carbon filter |
|
| Certificaton (UL/ETL/AHAM/E-star/ABR) | CE/GS/ETL | |
