


















About
OUTFIT VIEW











PRODUCT VIEW


DETAIL VIEW








COLOR


Additional Information
Actual SizeUnit cm
| SIZE | 085 | 090 | 095 | 100 | 105 |
|---|---|---|---|---|---|
| Chest Circumference | 91 | 96 | 101 | 106 | 111 |
| Neck Circumference | 49.5 | 51 | 52.5 | 54 | 55.5 |
| Bottom Opening | 110 | 115 | 120 | 125 | 130 |
| Sleeve Length | 58 | 59 | 60 | 61 | 61 |
| Upper Arm | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Across shoulder | 36 | 38 | 40 | 42 | 44 |
| Body Length | 66 | 68 | 70 | 72 | 73 |
| Waist Circumference | 95 | 100 | 105 | 110 | 115 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

