| Asian Size | S | M | L | XL | XXL | XXXL | ||||||
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| US,CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Upper Bust | - | - | 60-80cm | 23.6-31.5'' | 62-82cm | 24.4-32.3'' | 64-84cm | 25.2-33.1'' | 66-86cm | 26.0-33.9'' | - | - |
| Under Bust | - | - | 56-76cm | 22.0-29.9'' | 58-78cm | 22.8-30.7'' | 60-80cm | 23.6-31.5'' | 62-82cm | 24.4-32.3'' | - | - |
| Clothing length | - | - | 26cm | 10.2'' | 27cm | 10.6'' | 28cm | 11.0'' | 29cm | 11.4'' | - | - |













