Lava Iris X9 Specifications
|
Network |
||
| Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 2100 MHz | |
|
Battery |
||
| Type | Li - Po | |
| Capacity | 0 mAh | |
| Standby | - | |
| Talktime | - | |
|
Built |
||
| Dimensions | 0 mm | |
| Weight | - | |
| Form Factor | bar | |
| Colors | Black and White | |
|
Display |
||
| Size | 1280x720 pixels | |
| Type | color : LCD | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
|
Camera / Imaging / Video |
||
| Camera | Yes 13 MP | |
| Resolution | 4208x3120 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | yes | |
|
Secondary Camera |
||
| Flash | no | |
|
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
|
Data |
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | ||
|
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
|
Memory |
||
| Inbuilt | 16 GB | |
| Memory Slot | Yes microSD/TransFlash | |
|
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
|
Software |
||
| Operating System | Android 5.0 | |