| Features |
| 1/4" Progressive Scan CMOS, Max image Resolution 1280×720@25fps |
| Comes with 3.6mm fixed lens |
| Dia.5 15pcs IR Leds, IR range up to 10m |
| Comes with HD 720P (1280*720) 25fps main stream and VGA 640*360 25FPS sub stream image frame rate |
| Support P2P and PnP function |
| 32-4096Kbps,Supports CBR/VBR |
| Infrared night vision function, support the automatic switching mode, day and night |
| Supports windows xp/windows7/windows8 operating system |
| P2P plug and play, mobile phone monitoring |
| Support cover privacy, email and mobile detection alarm function |
| General Specs |
| Brand & Model | ESCAM Q645R |
| Power Supply | DC12V |
| Power Consumption | <6W |
| Working Environment | -10°C~+60°C, 10%~90% |
| Ingress Protection | IP66 |
| Approvals | CE FCC RoHS |
| Network |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP , UDP , RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , NTP , SMTP , UPNP |
| ONVIF | ONVIF Ver. 2.2 |
| Max. User Access | 10 users |
| Computer system | windows xp/windows 7 (32bit 64bit) |
| Smart Phone | iPhone, Android,IPad |
| Browser | IE6.0~10.0 google 30.0.1599.59 firefox 25.2.1 safari 5.1.7 |
| Email | gmail yahoo 163.com qq.com |
| Camera |
| Image Sensor | 1/4" Progressive Scan CMOS |
| Effective Pixels | 1280(H)x720(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s |
| Min. Illumination | Color: 0. 1Lux, B/W: 0.01Lux ; 0Lux(IR on) |
| S/N Ratio | >50dB |
| Camera Features |
| Max. IR LEDs Length | Dia.5 15pcs IR Leds, 10m IR Range |
| P2P and PnP | YES |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC |
| White Balance | Auto |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D |
| Privacy Masking | YES |
| Lens |
| Focal Length | 3.6mm |
| Max Aperture | F1.6 |
| Angle of View | 62.2° |
| Mount Type | MTV mount (Interchangeable Lens) |
| Video |
| Compression | H.264 |
| Main Stream | HD 720P (1280*720) 25fps |
| Sub Stream | VGA 640*360 25FPS |
| Bit Rate | 32-4096Kbps,Supports CBR/VBR |
| Auxiliary Interface |
| Memory Slot | N/A |
| TF Card(Memory Card) | N/A |
| Product Details (without package and accessories) |
| Dimensions | 80 (H) x 110 (Dia.) mm |
| Weight | 350 g |