Size: There are Five sizes (S, M, L XL and X XL) available for the following listing. please allow 1-2cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Asian Size | US Size | UK Size | EU size | AU Size | Measurement | |||||||||
Chest | Shoulder | Waist | Hip | Length | ||||||||||
S | S(2) | 2 | ?30 | 4 | 80cm | 31.2" | 38cm | 14.8" | 62cm | 24.2" | 84cm | 32.7" | 93cm | 36.3" |
M | S(4) | 6 | 34 | 8 | 84cm | 32.8" | 39cm | 15.2" | 62cm | 24.2" | 84cm | 32.8" | 94cm | 36.7" |
L | M(8-10) | 10 | 38 | 12 | 90cm | 35.1" | 41cm | 15.9" | 72cm | 28.1" | 92cm | 35.9" | 95cm | 37.1" |
XL | ?L(12) | 14 | 42 | 16 | 92cm | 35.9" | 42cm | 16.4" | 74cm | 28.8" | 96cm | 37.4" | 96cm | 37.4" |
| ? XXL | XL(16 ) | 18 | 44 | 20 | 97cm | ? 37.8" | 44cm | 17.2" | 82cm | 31.9" | 104cm | 40.6" | 99cm | 38.6" |
Hint for choosing proper size: Use similar clothing to compare with the size。 | ||||||||||||||
Hint for choosing proper size:
Attention:
1.Please ignore the tag size comes with the cloth. The tag size sometimes can be a larger than our description size because those are for Chinese. We are 1 or 2 sizes smaller than European and American people.
2.As different computers display colors differently, the color of the actual item may vary slightly from the above images, thanks for your understanding.
1 x Dress
