Oneplus Two Main Features:
- 4GB RAM 64GB ROM /3GB RAM 16GB ROM
- Oxygen OS (Based on Android 5.1)
- 5.5 inch 1920x1080P Touch Screen
- Dual Cameras Front 5.0MP Back 13.0MP
- Bult-in WiFi Bluetooth GPS Fingerprint ID
- Dual SIM Dual Standby,Type-C Connector
Tips:
1.The Home Button is touch button,not support press.
2.Support network as bellow.
2G:GSM:B5:850/B8:900/B3:1800/B2:1900MHz;
3G:WCDMA B5:850/B8:900/B2:1900/B1:2100MHz
4G:FDD LTE B3:1800/B1:2100/B7:2600MHz,TD LTE B38:2600/B39:1900/B40:2300/B41:2500MHz;





































|
Basic parameters |
Model | Oneplus 2 |
| Color | Black | |
| Dimensions | 151.8 x 74.9 x 9.85 mm | |
| Weight | 175g | |
| Operation System | Android 5.1 (Oxygen) | |
| CPU | 64-bit Qual comm Snapdragon 810 octa core processor with 1.8GHz | |
| GPU | -Adreno 430 | |
| Storage |
3/4GB RAM 16/64GB ROM(The actual available internal storage is less than the specification data as the System and Apps take space.) |
|
| Micro SD Card slot | No | |
| SIM | Dual SIM Dual Standby | |
| OTG | Yes | |
| Type-C | Yes | |
| Positioning | Internal GPS antenna + GLONASS | |
| Battery | 3300mAh Li-ion battery, not detachable | |
| Language | Multi-language support , (Please check the screenshot) | |
|
Display |
Size | 5.5 inch AUO |
| Resolution | 1920x1080 pixels | |
| Pixel Density | 401pp | |
| Colors | 16M | |
| Type | in-cell, IPS NEO | |
| Protection | Cor ning Gorilla Glass 3 | |
| Manufacturing technology | GFF full lamination | |
|
Camera |
Front Camera | 5 Megapixel |
| Front Camera Apertur | F/2.0 | |
| Rear Camera | 13 Megapixel camera | |
| Flash | Yes | |
|
Connectivity |
Mobile Network | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz | ||
| 4G: FDD LTE1800/2100/2600MHz (Bands: B3/B1/B7) | ||
| WIFI | Yes, 802.11 a/b/g/n, Dual Band Wifi, support 2.4GHz/5.0GHz | |
| NFC | No | |
| Bluetooth | Yes, Bluetooth 4.0 BLE | |
|
Sensor |
Gravity | Support |
| Digital Compass | Support | |
| Accelerometer | Support | |
| Gyroscope | Support | |
| Proximity | Support | |
| Ambient Light | Support | |
| Step Counter | Support | |
| Step Detector | Support | |
| Rotation Vector | Support | |
| Hall Effect | Support | |
|
In the box |
Standard | 1 x ONEPLUS 2 |
| 1 x USB Cable | ||
| 1 x USB Power Adapter | ||
| 1 x SIM Tray Ejection Tool | ||
| 1 x User Manual | ||