











About
Styled With
PRODUCT VIEW


DETAIL VIEW



Additional Information
Actual SizeUnit cm
| SIZE | M | L | XL |
|---|---|---|---|
| Chest Circumference | 50.5 | 53 | 55.5 |
| Neck Width | 18.5 | 19 | 19.5 |
| Bottom Opening | 43 | 45.5 | 48 |
| Sleeve Length | 61.3 | 62.5 | 63.7 |
| Upper Arm | 16.8 | 17.5 | 18.3 |
| Sleeve Opening | 10.1 | 10.5 | 10.9 |
| Across shoulder | 45.3 | 46.5 | 48 |
| Body Length | 66 | 67.5 | 69.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

