| Asian Size | S | M | L | XL | XXL | XXXL | ||||||
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| US,CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Waist | 66-76cm | 26.0-29.9" | 68-78cm | 26.8-30.7" | 70-80cm | 27.6-31.5" | 72-82cm | 28.3-32.3" | - | - | - | - |
| Hips | 76-86cm | 29.9-33.9" | 78-88cm | 30.7-34.6" | 80-90cm | 31.5-35.4" | 82-92cm | 32.3-36.2" | - | - | - | - |
| Clothing length | 73-108cm | 28.7-42.5" | 75-110cm | 29.5-43.3" | 77-112cm | 30.3-44.1" | 79-114cm | 31.1-44.9" | - | - | - | - |



