















About
OUTFIT VIEW









Styled With
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Chest Circumference | 57.6 | 58.8 | 60 | 61.5 |
| Neck Width | 2.6 | 2.8 | 3 | 3.2 |
| Sleeve Length | 21.15 | 21.5 | 22 | 22.75 |
| Upper Arm | 17.5 | 18.25 | 19 | 19.75 |
| Sleeve Opening | 52.6 | 53.8 | 55 | 56.2 |
| Across shoulder | 64 | 65.5 | 67 | 69 |
| Body Length | 20 | 20.5 | 21 | 21.5 |
| Waist Circumference | 52 | 54.5 | 57 | 59.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

