






This is hood T-shirt which has added casual mood by adding unique damage detail on a basic design. It has presented warm wearing sense due to its use of fleece lining and is an item able to be composed variously, even athleisure look while coordinating with denim pants, training pants, and else.

Colors on the image cuts are more accurate than on the images of the product worn by the model.

PRODUCT DETAIL

It is fleece hood T-shirt that has added trendy mood with unique damage detail on basic design.

It is an item great to be composed variously from casual look to athleisure look while coordinating with denim pants, training pants, and more.


It is a product that has accented casual mood by adding lettering embroidery detail on sleeve.

It presents comfortable and warm wearing sense since it has added fleece lining on cotton blend.
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | M | L | XL |
|---|---|---|---|
| Total Length | 71.5 | 73 | 75 |
| Chest Measurement | 114 | 120 | 126 |
| Sleeve Length | 59.9 | 61 | 62.1 |
| Sleeve Hem Circumference | 21.05 | 22 | 22.95 |
| Shoulder Width | 53.5 | 55 | 56.8 |
| Hood Width | 29.5 | 30 | 30.5 |
| Hip Measurement | 92 | 98 | 104 |
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Cotton 64%, Polyester 36%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | M, L, XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | KOREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD WITH LIKE COLORS 2. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 3. TUMBLE DRY LOW 4. IRON WITH LOW HEAT 5. CAN BE DRYCLEANED 6. WRAP BUTTONS OR ACCESSORIES IN FOIL BEFORE DRY CLEANING 7. WASH RIGHT AFTER SWEAT OR SUSTAINED 8. RUBBING THE SURFACE MAY CAUSE PILLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

