![]()

1. How to choose size : As like this picture to measure your Jacket's Chest, Shoulder, Sleeve, S .
This S is from collar to cuff.
This is Asian Size, Please choose right size follow the size chart.
size : Please allow 1-3cm error due to manual measurement.
2. This Asian Size is smaller than Euro Size.
If you not sure the size, please tell us your height and weight, and your chest, shoulder, sleeve size.
At last make decided by yourself.
3. Male Height 175cm , Weight 73kg , Wear Size XL.
| Men Size Introduction | ||||||||
| Asian Size | Height | Weight | Unit | Chest | Shoulder | Sleeve | S | Length |
| XS boy | 140-145 | 35-40 | cm | 82 | 34 | 53 | 62 | 58 |
| cm | kg | inch | 32.3 | 13.4 | 20.9 | 24.4 | 22.8 | |
| S | 160-165 | 50-55 | cm | 102 | 44 | 63 | 78 | 68 |
| cm | kg | inch | 40.2 | 17.3 | 24.8 | 30.7 | 26.8 | |
| M | 165-170 | 55-61 | cm | 106 | 45.5 | 64 | 79 | 70 |
| cm | kg | inch | 10.0 | 17.9 | 25.2 | 31.1 | 27.6 | |
| L | 170-175 | 62-68 | cm | 110 | 47 | 65 | 80 | 72 |
| cm | kg | inch | 43.3 | 18.5 | 25.6 | 31.5 | 28.3 | |
| XL | 175-180 | 69-75 | cm | 114 | 48.5 | 66 | 81 | 74 |
| cm | kg | inch | 44.9 | 19.1 | 26.0 | 31.9 | 29.1 | |
| 2XL | 180-185 | 76-82 | cm | 118 | 50 | 67 | 82 | 76 |
| cm | kg | inch | 46.5 | 19.7 | 26.4 | 32.3 | 29.9 | |
| 3XL | 185-190 | 83-90 | cm | 122 | 51 | 68 | 83 | 78 |
| cm | kg | inch | 48.0 | 20.1 | 26.8 | 32.7 | 30.7 | |
| 4XL | 190-195 | 90-97 | cm | 126 | 52 | 69 | 84 | 80 |
| cm | kg | inch | 49.6 | 20.5 | 27.2 | 33.1 | 31.5 | |
![]()

![]()





![]()



![]()