











About
OUTFIT VIEW







Styled With
PRODUCT VIEW


DETAIL VIEW



Additional Information
Actual SizeUnit cm
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest Circumference | 58.5 | 61 | 63.5 | 66 |
| Neck Width | 20 | 20.5 | 21 | 21.5 |
| Bottom Opening | 47 | 49.5 | 52 | 54.5 |
| Sleeve Length | 49.6 | 50.8 | 52 | 53.2 |
| Upper Arm | 19.5 | 20.3 | 21 | 21.8 |
| Sleeve Opening | 9.7 | 10.1 | 10.5 | 10.9 |
| Across Shoulder | 62.1 | 63.3 | 64.5 | 66 |
| Garment Length | 64.5 | 66 | 67.5 | 69.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

