Features :
Bigger LCD screen, easy to read.
White LED back light for dark environments.
Expanded 1000 capacity range.
Fast response, no wait to get measured results.
New min/max function.
New voltage alert function.
New designed flexible bracket.
600 V Cat III safety design specifications.
50% of the display range , bright white backlight.
Overvoltage indicator.
Frequency and temperature measurement.
Voltage, resistance, current, capacitance.
Input terminal of the AC and DC current measurement value of 10 A.
Diode test, data retention.


Specification : Brand Name : Fluke
Model Number : 17B+
Measuring Voltage Range : 400mV-1000V
Measuring Resistance Range : 400-40M ohms
Measuring Capacitance Range : 40nF-1000uF
Measuring Current Range : 400.0uA-10A
Dimensions : 183 x 91 x 49.5 mm
Operating Temperature : 0 to 40 C
Frequency : 50Hz-100KHz
Temperature : -55 - 400 C
| General Specifications | |
| Maximum voltage between any terminal and grounding | 1000 V |
| Display (LCD) | 4000 counts , updated 3 times per second |
| Battery Type | 2 AA, NEDA 15A, IEC LR6 |
| Battery Life | Minimum 500 hours (LED test mode for 50 hours without added under load next belt load, battery life depends on the type of LED being tested) |
| Temperature | |
| Operating Temperature | 0 °C to 40 °C |
| Storage Temperature | -30 °C to 60 °C |
| Relative humidity | |
| Humidity | Non-condensing (<10 °C) 10 °C to 30 °C , the less than or equal 90% RH; 30 °C to 40 °C when less than or equal to 75% |
| 40 MΩ range 10 °C to 30 °C , the less than or equal 80% RH; 30 °C to 40 °C when less than or equal to 70% | |
| Altitude | |
| Operating Temperature | 2000 m |
| Storage Temperature | 12000 m |
| Temperature Coefficient | 0.1 X ( specified accuracy ) / °C (<18 °C or > 28 ° C) |
| Current input fuse protection | 440 mA, 1000 V fast-acting , only Fluke specified components 11A, 1000V fast-acting , only Fluke specified components |
| Dimensions (H x W x L ) | 183 x 91 x 49.5 mm |
| Weight | About 455 g |
| IP rating | IP 40 |
| Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, CAT II 1000 V, Pollution Degree 2 |
| Function | Range | Resolution | Accuracy |
| AC Voltage (40 Hz to 500Hz)1 | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 1.0% + 3 |
| DC voltage | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 0.5% + 3 |
| AC voltage ( mV ) | 400.0 mV | 0.1 mV | 3.0% + 3 |
| DC voltage ( mV ) | 400.0 mV | 0.1 mV | 1.0% + 10 |
| Diode test2 | 2.000 V | 0.001 V | 10% |
| Resistance ( Ohms ) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5% + 3 0.5% + 2 0.5% + 2 0.5% + 2 0.5% + 2 1.5% + 3 |
| Capacitor3 | 40.00 nF 400.0 nF 4.000 μF 40.00 μF 400.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2% + 5 2% + 5 5% + 5 5% + 5 5% + 5 5% + 5 |
| Frequency1 Hz (10 Hz - 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | 0.1% + 3 |
| Duty Cycle1 | 1-99% | 0.10% | 1% , typically4 |
| AC current μA (40 Hz to 400 Hz) | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5% + 3 |
| AC Current mA (40 Hz to 400 Hz) | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5% + 3 |
| AC current A (40 Hz to 400 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 |
| DC Current μA | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5% + 3 |
| DC Current mA | 40.00 mA, 400.0 mA | 0.01 mA, 0.1 mA | 1.5% + 3 |
| A DC current | 4.000 A,10.00 A | 0.001A, 0.01A | 1.5% + 3 |
| Temperature | 50 °C - 400°C 0 ° C- 50 ° C -55 ° C- 0 ° C | 0.1C | 2% ± 1°C ± 2 ° C 9% ± 2 ° C |
| Backlight | - | - | There is |
Package Includes :
Details Pictures :




