











About
OUTFIT VIEW










Styled With
PRODUCT VIEW


DETAIL VIEW



COLOR



Additional Information
Actual SizeUnit cm
| SIZE | M | L | XL |
|---|---|---|---|
| Chest Circumference | 101 | 106 | 111 |
| Bottom Opening | 99 | 104 | 109 |
| Sleeve Length | 61.8 | 63 | 64.2 |
| Upper Arm | 18.3 | 19 | 19.8 |
| Sleeve Opening | 11.1 | 11.5 | 11.9 |
| Across shoulder | 44.8 | 46 | 47.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

