Ulefone Future smartphone has Android 6.0 OS MTK6755. The product has dual cameras and supports TF card up to 128G extended.
Features:
Dual SIM Cards, Dual Standby.
5.5" 1920 * 1080px capacitive multi-touch touch screen, quite sensitive.
Dual Cameras, 5MP front camera, 16MP back camera with flashlight and auto focus.
4GB RAM 32GB ROM and support TF card up to 128GB extended.
Android 6.0 OS MTK6755 CPU.
Side-mounted Fingerprint Scanner: Unlock in 0.1s, 360< recognition.
No Border: Your vision has no border.
Support VR Devices: Step to the world of virtual reality, it will work with VR devices to bring you magic experience..
Type-C Quick Charge: It will come with a 9V/2~3A super charger, which will fill up the battery in 60?minutes.?
Support G-sensor, Light Sensor, WIFI, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, etc.
Specifications:
| Basic Information | |
| Model | Ulefone Future |
| Band | 4G: FDD-LTE:1800/2100/2600/800(band3,band1,band7,band20) ????TDD-LTE:2300(Band40? 3G: WCDMA: 900//2100 (band8,band1) 2G: GSM: 850/900/1800 (band5,band8,band3? |
| Sim Card | Dual SIM Cards, Dual Standby. |
| Service Provided | Unlocked |
| Style | Bar |
| Color | Space Gray, Golden (Optional) |
| Material | Metal |
| Battery | 3000-3090mAh(Built-in) |
| System | |
| OS | Android 6.0 |
| CPU | MTK6755 Octa core |
| ROM | 32GB |
| RAM | 4GB |
| Screen | |
| Display Size | 5.5 Inch |
| Type | Capacitive touch screen |
| Resolution | 1920 * 1080px |
| Screen | FHD |
| Other Features | |
| Type-c | Yes |
| Positioning | Touch Sensor, OTG, GPS, Hall Effect Sensor, Gravity Sensor,? Gyro Sensor, Ambient Light Sensor,? |
| Function | FM,OTG, Miracast , Off-screen Gestures, Smart Power saving mode |
| Shooting video quality | 1080P |
| FM Radio | Support |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | ? |
| Data Transfer | USB / Bluetooth |
| Mobile Internet | WAP / WIFI |
| General | |
| Camera | 5MP front camera,16MP back camera with flashlight and auto focus. |
| Multilanguage | English, French, Danish, German, Italian, Japanese, etc. |
| Card Extended | Support TF card up to 128GB extended |
| Fingerprint Touch ID | Yes |
| Quick Charge | Yes |
| Ebook | Yes |
| WiFi | Yes |
| Bluetooth | 4.0 |
| Support VR Devices | Yes |
| No Border | Yes |
| Other Features | G-sensor, Light Sensor, WIFI, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, etc. |
| Other Information | |
| Product Size | Approx. 15.15 * 7.35 * 0.86cm / 5.9 * 2.9 * 0.4in |
| Product Weight | Approx. 185g / 6.5oz (Including Battery) |
| Package Size | Approx. 17.8 * 10.6 * 5.1cm / 7 * 4.2 * 2.0in |
| Package Weight | Approx. 480g / 16.9oz |
Package List:
1 * Cellphone
1 * USB cable
1 * Charger
1 * Screen protector
1 * Card pin
1 * User manual (English)?


















