













About
OUTFIT VIEW











Styled With
PRODUCT VIEW


DETAIL VIEW





COLOR


Additional Information
Actual SizeUnit cm
| Size | 076 | 078 | 080 | 082 | 084 | 086 |
|---|---|---|---|---|---|---|
| Bottom Hem Width | 20.25 | 20.5 | 20.75 | 21 | 21.35 | 21.85 |
| Front Rise | 27.5 | 28 | 28.5 | 29 | 29.7 | 30.7 |
| Hip Circumference | 108.5 | 111 | 113.5 | 116 | 119 | 122.5 |
| Outseam | 94 | 95 | 96 | 97 | 98 | 99 |
| Waist Circumference | 76.5 | 79 | 81.5 | 84 | 87 | 90.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

