| Asian Size | S | M | L | XL | XXL | XXXL | ||||||
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| US,CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Bust | 82cm | 32.3'' | 86cm | 33.9'' | 90cm | 35.4'' | 94cm | 37.0'' | - | - | - | - |
| Front length | 80cm | 31.5'' | 81cm | 31.9'' | 82cm | 32.3'' | 83cm | 32.7'' | - | - | - | - |

?

